How to calculate shipping and delivery time
When you create an order, the time it takes to get it is called "delivery time."
Delivery time is made up of two parts: "fulfilment time" + "shipping time."
"Fulfilment time" is how long it takes for the order to be prepared.
This depends on how many products you ordered:
2 full working days for 1 - 10 products
7 full working days for 11 - 100 products
12 full working days for 100+ products
30-60 working days for 1000+ products
"Shipping time" is the time it takes for the package to travel from Selfnamed to your doorstep.
See the Shipping times in the tables below.
Selfnamed shipping prices are based on weight rather than unit count, ensuring fair and accurate pricing for your orders, whether you're a Dropshipping or Bulk Order customer.
How to Estimate Shipping Costs for Your Selfnamed Products
When calculating shipping costs for your Selfnamed products, itโs important to consider product size and packaging weight. While exact weights may vary slightly based on packaging and materials, hereโs a general guide to help you estimate:
Small Products (15-50ml): These are primarily face care items such as serums, creams, and oils packaged in airless pumps or glass droppers. The weight, including packaging, typically ranges between 80g - 150g (2.8 oz - 5.3 oz).
Mid-Size Products (100-200ml): These include toners, cleansers, and lotions, generally in larger airless pumps or bottles. The weight for this size can be approximately 200g - 300g (7 oz - 10.6 oz).
Large Products (400-500ml): These are mostly body and hair care items, such as shampoos, conditioners, and body lotions. The weight for larger bottles can range between 500g - 700g (17.6 oz - 24.7 oz).
To estimate your shipping costs, multiply the weight of each product (including packaging) by the rates provided by your shipping carrier.
Country list
๐บ๐ธ United States
Standard Shipping: Estimated between 2 and 5 working days, with costs calculated by weight for all order sizes.
| Price USD | Price EUR | Price GBP |
<0.225kg / <0.5lbs | 4.75 | 4.37 | 4.06 |
0.225kg-0.5kg / 0.5-1.1lbs | 5.75 | 5.29 | 4.92 |
0.5kg-1kg / 1.1-2.2lbs | 6.00 | 5.52 | 5.13 |
1kg-2kg / 2.2-4.4lbs | 8.30 | 7.64 | 7.10 |
2kg-3kg / 4.4-6.6lbs | 12.50 | 11.50 | 10.69 |
3kg-5kg / 6.6-11lbs | 17.00 | 15.64 | 14.54 |
5kg-10kg / 11-22lbs | 30.00 | 27.60 | 25.66 |
10kg-15kg / 22-33lbs | 50.00 | 46.00 | 53.77 |
15kg-30kg / 33-66lbs | 70.00 | 64.40 | 59.88 |
30kg-50kg / 66-110lbs | 90.00 | 82.79 | 76.99 |
๐ฌ๐ง United Kingdom
Standard Shipping: Usually arrives within 4 to 7 working days. Costs depend on weight for precise pricing.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 6.51 | 5.99 | 5.12 |
0.5kg-1kg / 1.1-2.2lbs | 9.37 | 8.62 | 7.37 |
1kg-2kg / 2.2-4.4lbs | 12.82 | 11.79 | 10.09 |
2kg-3kg / 4.4-6.6lbs | 13.96 | 12.84 | 10.98 |
3kg-5kg / 6.6-11lbs | 15.93 | 14.65 | 12.53 |
5kg-10kg / 11-22lbs | 17.58 | 16.17 | 13.83 |
10kg-15kg / 22-33lbs | 27.40 | 25.21 | 21.57 |
Express Shipping: Available with 1-day delivery, using a weight-based pricing model.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 16.89 | 15.54 | 13.29 |
0.5kg-1kg / 1.1-2.2lbs | 16.06 | 14.77 | 12.64 |
1kg-2kg / 2.2-4.4lbs | 16.48 | 15.16 | 12.97 |
2kg-3kg / 4.4-6.6lbs | 18.36 | 16.89 | 14.45 |
3kg-5kg / 6.6-11lbs | 24.24 | 22.30 | 19.08 |
5kg-10kg / 11-22lbs | 23.55 | 21.66 | 18.53 |
10kg-15kg / 22-33lbs | 41.31 | 38.00 | 32.51 |
๐ซ๐ท France
Standard Shipping: Expected within 6 working days, with weight-based pricing to suit different order sizes.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 4.85 | 4.46 | 3.82 |
0.5kg-1kg / 1.1-2.2lbs | 6.89 | 6.34 | 5.42 |
1kg-2kg / 2.2-4.4lbs | 7.16 | 6.59 | 5.64 |
2kg-3kg / 4.4-6.6lbs | 13.83 | 12.72 | 10.88 |
3kg-5kg / 6.6-11lbs | 15.58 | 14.33 | 12.26 |
5kg-10kg / 11-22lbs | 20.16 | 18.55 | 15.87 |
10kg-15kg / 22-33lbs | 17.75 | 16.33 | 13.97 |
Express Shipping: Typically delivered within 1 day, with rates calculated by weight.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 16.36 | 15.05 | 12.88 |
0.5kg-1kg / 1.1-2.2lbs | 16.36 | 15.05 | 12.88 |
1kg-2kg / 2.2-4.4lbs | 16.59 | 15.26 | 13.05 |
2kg-3kg / 4.4-6.6lbs | 18.24 | 16.78 | 14.36 |
3kg-5kg / 6.6-11lbs | 23.15 | 21.30 | 18.22 |
5kg-10kg / 11-22lbs | 25.28 | 23.26 | 19.90 |
10kg-15kg / 22-33lbs | 22.75 | 20.93 | 17.91 |
๐ฉ๐ช Germany
Standard Shipping: Delivery within 5 working days. Rates vary by weight for different orders.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 5.10 | 4.69 | 4.01 |
0.5kg-1kg / 1.1-2.2lbs | 6.71 | 6.17 | 5.28 |
1kg-2kg / 2.2-4.4lbs | 9.08 | 8.35 | 7.14 |
2kg-3kg / 4.4-6.6lbs | 14.28 | 13.14 | 11.24 |
3kg-5kg / 6.6-11lbs | 16.88 | 15.53 | 13.29 |
5kg-10kg / 11-22lbs | 17.75 | 16.33 | 13.97 |
10kg-15kg / 22-33lbs | 20.16 | 18.55 | 15.87 |
Express Shipping: 1-day delivery is available, with weight-based pricing.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 16.36 | 15.05 | 12.88 |
0.5kg-1kg / 1.1-2.2lbs | 16.36 | 15.05 | 12.88 |
1kg-2kg / 2.2-4.4lbs | 16.52 | 15.20 | 13.00 |
2kg-3kg / 4.4-6.6lbs | 19.13 | 17.60 | 15.06 |
3kg-5kg / 6.6-11lbs | 22.21 | 20.43 | 17.48 |
5kg-10kg / 11-22lbs | 24.19 | 22.25 | 19.03 |
10kg-15kg / 22-33lbs | 52.13 | 47.96 | 41.03 |
๐ฎ๐น Italy
Standard Shipping: Generally delivered in 8 working days. Costs vary according to weight.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 5.29 | 4.87 | 4.17 |
0.5kg-1kg / 1.1-2.2lbs | 6.66 | 6.13 | 5.24 |
1kg-2kg / 2.2-4.4lbs | 9.10 | 8.37 | 7.16 |
2kg-3kg / 4.4-6.6lbs | 15.06 | 13.85 | 11.85 |
3kg-5kg / 6.6-11lbs | 19.35 | 17.80 | 15.23 |
5kg-10kg / 11-22lbs | 22.08 | 20.31 | 17.37 |
10kg-15kg / 22-33lbs | 22.08 | 20.31 | 17.37 |
Express Shipping: 1-day express option, with weight-based pricing.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 18.57 | 17.08 | 14.61 |
0.5kg-1kg / 1.1-2.2lbs | 18.57 | 17.08 | 14.61 |
1kg-2kg / 2.2-4.4lbs | 19.43 | 17.87 | 15.29 |
2kg-3kg / 4.4-6.6lbs | 19.86 | 18.27 | 15.63 |
3kg-5kg / 6.6-11lbs | 25.88 | 23.81 | 20.37 |
5kg-10kg / 11-22lbs | 26.70 | 24.56 | 21.01 |
10kg-15kg / 22-33lbs | 26.23 | 24.13 | 20.64 |
๐ช๐ธ Spain
Standard Shipping: Expected within 8 working days. Shipping rates are weight-dependent.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 4.60 | 4.23 | 3.62 |
0.5kg-1kg / 1.1-2.2lbs | 7.23 | 6.65 | 5.69 |
1kg-2kg / 2.2-4.4lbs | 10.11 | 9.30 | 7.96 |
2kg-3kg / 4.4-6.6lbs | 14.39 | 13.24 | 11.33 |
3kg-5kg / 6.6-11lbs | 17.50 | 16.10 | 13.77 |
5kg-10kg / 11-22lbs | 20.97 | 19.29 | 16.50 |
10kg-15kg / 22-33lbs | 22.31 | 20.52 | 17.55 |
Express Shipping: 1-day delivery, with cost calculated by weight.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 18.57 | 17.08 | 14.61 |
0.5kg-1kg / 1.1-2.2lbs | 18.57 | 17.08 | 14.61 |
1kg-2kg / 2.2-4.4lbs | 18.68 | 17.18 | 14.70 |
2kg-3kg / 4.4-6.6lbs | 19.86 | 18.27 | 15.63 |
3kg-5kg / 6.6-11lbs | 24.50 | 22.54 | 19.28 |
5kg-10kg / 11-22lbs | 26.70 | 24.56 | 21.01 |
10kg-15kg / 22-33lbs | 26.23 | 24.13 | 20.64 |
๐ต๐ฑ Poland
Standard Shipping: Typically takes 5 working days. Costs vary by weight.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 5.47 | 5.03 | 4.30 |
0.5kg-1kg / 1.1-2.2lbs | 6.67 | 6.14 | 5.25 |
1kg-2kg / 2.2-4.4lbs | 8.45 | 7.77 | 6.65 |
2kg-3kg / 4.4-6.6lbs | 7.69 | 7.07 | 6.05 |
3kg-5kg / 6.6-11lbs | 9.71 | 8.93 | 7.64 |
5kg-10kg / 11-22lbs | 9.71 | 8.93 | 7.64 |
10kg-15kg / 22-33lbs | 13.51 | 12.43 | 10.63 |
Express Shipping: Delivery in 1 day, with weight-based pricing.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 16.36 | 15.05 | 12.88 |
0.5kg-1kg / 1.1-2.2lbs | 16.36 | 15.05 | 12.88 |
1kg-2kg / 2.2-4.4lbs | 16.85 | 15.50 | 13.26 |
2kg-3kg / 4.4-6.6lbs | 19.09 | 17.56 | 15.02 |
3kg-5kg / 6.6-11lbs | 20.71 | 19.05 | 16.30 |
5kg-10kg / 11-22lbs | 25.25 | 23.23 | 19.87 |
๐ต๐น Portugal
Standard Shipping: 9 working days on average, with weight-based pricing.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 5.51 | 5.07 | 4.34 |
0.5kg-1kg / 1.1-2.2lbs | 9.34 | 8.59 | 7.35 |
1kg-2kg / 2.2-4.4lbs | 10.40 | 9.57 | 8.19 |
2kg-3kg / 4.4-6.6lbs | 15.37 | 14.14 | 12.10 |
3kg-5kg / 6.6-11lbs | 19.74 | 18.16 | 15.54 |
5kg-10kg / 11-22lbs | 22.08 | 20.31 | 17.37 |
10kg-15kg / 22-33lbs | 32.81 | 30.18 | 25.82 |
Express Shipping: Delivered within 1 day, calculated based on weight.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 16.36 | 15.05 | 12.88 |
0.5kg-1kg / 1.1-2.2lbs | 16.36 | 15.05 | 12.88 |
1kg-2kg / 2.2-4.4lbs | 18.57 | 17.08 | 14.61 |
2kg-3kg / 4.4-6.6lbs | 20.71 | 19.05 | 16.30 |
3kg-5kg / 6.6-11lbs | 27.40 | 25.21 | 21.57 |
5kg-10kg / 11-22lbs | 27.62 | 25.41 | 21.74 |
10kg-15kg / 22-33lbs | 34.95 | 32.15 | 27.50 |
๐ธ๐ฐ Slovakia
Standard Shipping: Delivery expected in 5 days, with pricing by weight.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 4.48 | 4.12 | 3.52 |
0.5kg-1kg / 1.1-2.2lbs | 7.45 | 6.85 | 5.86 |
1kg-2kg / 2.2-4.4lbs | 8.92 | 8.21 | 7.02 |
2kg-3kg / 4.4-6.6lbs | 12.53 | 11.53 | 9.86 |
3kg-5kg / 6.6-11lbs | 15.94 | 14.66 | 12.54 |
5kg-10kg / 11-22lbs | 16.32 | 15.01 | 12.84 |
10kg-15kg / 22-33lbs | 21.78 | 20.04 | 17.14 |
Express Shipping: 1-day delivery available, with weight-based costs.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 18.57 | 17.08 | 14.61 |
0.5kg-1kg / 1.1-2.2lbs | 18.57 | 17.08 | 14.61 |
1kg-2kg / 2.2-4.4lbs | 18.68 | 17.18 | 14.70 |
2kg-3kg / 4.4-6.6lbs | 19.86 | 18.27 | 15.63 |
3kg-5kg / 6.6-11lbs | 24.50 | 22.54 | 19.28 |
5kg-10kg / 11-22lbs | 26.70 | 24.56 | 21.01 |
10kg-15kg / 22-33lbs | 26.23 | 24.13 | 20.64 |
๐ธ๐ช Sweden
Standard Shipping: Arrives within 5 days, calculated based on weight.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 4.75 | 4.37 | 3.74 |
0.5kg-1kg / 1.1-2.2lbs | 6.19 | 5.69 | 4.87 |
1kg-2kg / 2.2-4.4lbs | 7.69 | 7.07 | 6.05 |
2kg-3kg / 4.4-6.6lbs | 11.94 | 10.98 | 9.39 |
3kg-5kg / 6.6-11lbs | 13.37 | 12.30 | 10.52 |
5kg-10kg / 11-22lbs | 16.51 | 15.19 | 12.99 |
10kg-15kg / 22-33lbs | 15.49 | 14.25 | 12.19 |
Express Shipping: 1-day delivery, with rates determined by weight.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 16.36 | 15.05 | 12.88 |
0.5kg-1kg / 1.1-2.2lbs | 16.36 | 15.05 | 12.88 |
1kg-2kg / 2.2-4.4lbs | 16.41 | 15.10 | 12.92 |
2kg-3kg / 4.4-6.6lbs | 18.54 | 17.06 | 14.59 |
3kg-5kg / 6.6-11lbs | 22.75 | 20.93 | 17.91 |
5kg-10kg / 11-22lbs | 23.44 | 21.56 | 18.44 |
10kg-15kg / 22-33lbs | 22.75 | 20.93 | 17.91 |
๐ซ๐ฎ Finland
Standard Shipping: Delivered within 5 days, with weight-based pricing.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 6.13 | 5.64 | 4.82 |
0.5kg-1kg / 1.1-2.2lbs | 6.89 | 6.34 | 5.42 |
1kg-2kg / 2.2-4.4lbs | 10.22 | 9.40 | 8.04 |
2kg-3kg / 4.4-6.6lbs | 12.59 | 11.58 | 9.91 |
3kg-5kg / 6.6-11lbs | 13.85 | 12.74 | 10.90 |
5kg-10kg / 11-22lbs | 17.72 | 16.30 | 13.94 |
10kg-15kg / 22-33lbs | 17.72 | 16.30 | 13.94 |
Express Shipping: 1-day delivery option with costs by weight.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 15.56 | 14.31 | 12.24 |
0.5kg-1kg / 1.1-2.2lbs | 18.27 | 16.81 | 14.38 |
1kg-2kg / 2.2-4.4lbs | 21.85 | 20.10 | 17.20 |
2kg-3kg / 4.4-6.6lbs | 21.97 | 20.21 | 17.29 |
3kg-5kg / 6.6-11lbs | 21.97 | 20.21 | 17.29 |
5kg-10kg / 11-22lbs | 27.67 | 25.45 | 21.77 |
10kg-15kg / 22-33lbs | 29.71 | 27.33 | 23.38 |
๐ณ๐ฑ Netherlands
Standard Shipping: Typically takes 4 days, with cost determined by weight.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 4.13 | 3.80 | 3.25 |
0.5kg-1kg / 1.1-2.2lbs | 6.58 | 6.05 | 5.18 |
1kg-2kg / 2.2-4.4lbs | 8.01 | 7.37 | 6.30 |
2kg-3kg / 4.4-6.6lbs | 10.99 | 10.11 | 8.65 |
3kg-5kg / 6.6-11lbs | 12.67 | 11.66 | 9.97 |
5kg-10kg / 11-22lbs | 17.33 | 15.94 | 13.64 |
10kg-15kg / 22-33lbs | 18.53 | 17.05 | 14.59 |
Express Shipping: Arrives in 1 day, using weight-based pricing.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 16.36 | 15.05 | 12.88 |
0.5kg-1kg / 1.1-2.2lbs | 16.36 | 15.05 | 12.88 |
1kg-2kg / 2.2-4.4lbs | 16.85 | 15.50 | 13.26 |
2kg-3kg / 4.4-6.6lbs | 18.14 | 16.69 | 14.28 |
3kg-5kg / 6.6-11lbs | 21.87 | 20.12 | 17.21 |
5kg-10kg / 11-22lbs | 25.25 | 23.23 | 19.87 |
10kg-15kg / 22-33lbs | 46.47 | 42.75 | 36.57 |
๐ฉ๐ฐ Denmark
Standard Shipping: Expected in 4 days, with cost based on weight.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 5.26 | 4.84 | 4.14 |
0.5kg-1kg / 1.1-2.2lbs | 6.49 | 5.97 | 5.11 |
1kg-2kg / 2.2-4.4lbs | 7.66 | 7.05 | 6.03 |
2kg-3kg / 4.4-6.6lbs | 9.78 | 9.00 | 7.70 |
3kg-5kg / 6.6-11lbs | 11.76 | 10.82 | 9.26 |
5kg-10kg / 11-22lbs | 14.77 | 13.59 | 11.63 |
10kg-15kg / 22-33lbs | 17.75 | 16.33 | 13.97 |
Express Shipping: Delivered within 1 day, with weight-based pricing.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 16.36 | 15.05 | 12.88 |
0.5kg-1kg / 1.1-2.2lbs | 16.36 | 15.05 | 12.88 |
1kg-2kg / 2.2-4.4lbs | 16.60 | 15.27 | 13.06 |
2kg-3kg / 4.4-6.6lbs | 18.54 | 17.06 | 14.59 |
3kg-5kg / 6.6-11lbs | 22.85 | 21.02 | 17.98 |
5kg-10kg / 11-22lbs | 23.52 | 21.64 | 18.51 |
10kg-15kg / 22-33lbs | 27.52 | 25.32 | 21.66 |
๐ฎ๐ช Ireland
Standard Shipping: Typically takes 8 days, with cost determined by weight.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 6.55 | 6.03 | 5.16 |
0.5kg-1kg / 1.1-2.2lbs | 9.73 | 8.95 | 7.66 |
1kg-2kg / 2.2-4.4lbs | 10.58 | 9.73 | 8.32 |
2kg-3kg / 4.4-6.6lbs | 17.66 | 16.25 | 13.90 |
3kg-5kg / 6.6-11lbs | 20.43 | 18.79 | 16.07 |
5kg-10kg / 11-22lbs | 21.51 | 19.79 | 16.93 |
10kg-15kg / 22-33lbs | 28.71 | 26.41 | 22.59 |
Express Shipping: 1-day express option, with weight-based pricing.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 18.57 | 17.08 | 14.61 |
0.5kg-1kg / 1.1-2.2lbs | 18.57 | 17.08 | 14.61 |
1kg-2kg / 2.2-4.4lbs | 18.68 | 17.18 | 14.70 |
2kg-3kg / 4.4-6.6lbs | 19.86 | 18.27 | 15.63 |
3kg-5kg / 6.6-11lbs | 25.88 | 23.81 | 20.37 |
5kg-10kg / 11-22lbs | 26.70 | 24.56 | 21.01 |
10kg-15kg / 22-33lbs | 26.23 | 24.13 | 20.64 |
๐ญ๐บ Hungary
Standard Shipping: Usually arrives in 7 days, with rates calculated by weight.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 4.83 | 4.44 | 3.80 |
0.5kg-1kg / 1.1-2.2lbs | 5.25 | 4.83 | 4.13 |
1kg-2kg / 2.2-4.4lbs | 8.98 | 8.26 | 7.07 |
2kg-3kg / 4.4-6.6lbs | 13.70 | 12.60 | 10.78 |
3kg-5kg / 6.6-11lbs | 19.40 | 17.85 | 15.27 |
5kg-10kg / 11-22lbs | 22.05 | 20.28 | 17.35 |
10kg-15kg / 22-33lbs | 22.05 | 20.28 | 17.35 |
Express Shipping: 1-day delivery available, with costs based on weight.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 18.57 | 17.08 | 14.61 |
0.5kg-1kg / 1.1-2.2lbs | 18.57 | 17.08 | 14.61 |
1kg-2kg / 2.2-4.4lbs | 18.68 | 17.18 | 14.70 |
2kg-3kg / 4.4-6.6lbs | 19.86 | 18.27 | 15.63 |
3kg-5kg / 6.6-11lbs | 27.61 | 25.40 | 21.73 |
5kg-10kg / 11-22lbs | 27.61 | 25.40 | 21.73 |
10kg-15kg / 22-33lbs | 34.35 | 31.60 | 27.03 |
๐ท๐ด Romania
Standard Shipping: Arrives within 9 working days. Rates depend on weight.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 3.69 | 3.39 | 2.90 |
0.5kg-1kg / 1.1-2.2lbs | 6.15 | 5.66 | 4.84 |
1kg-2kg / 2.2-4.4lbs | 6.25 | 5.75 | 4.92 |
2kg-3kg / 4.4-6.6lbs | 7.99 | 7.35 | 6.29 |
3kg-5kg / 6.6-11lbs | 8.28 | 7.62 | 6.52 |
5kg-10kg / 11-22lbs | 9.44 | 8.68 | 7.43 |
10kg-15kg / 22-33lbs | 9.81 | 9.02 | 7.72 |
Express Shipping: Typically delivered in 1 day, with weight-based pricing.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 16.36 | 15.05 | 12.88 |
0.5kg-1kg / 1.1-2.2lbs | 16.36 | 15.05 | 12.88 |
1kg-2kg / 2.2-4.4lbs | 17.00 | 15.64 | 13.38 |
2kg-3kg / 4.4-6.6lbs | 17.95 | 16.51 | 14.12 |
3kg-5kg / 6.6-11lbs | 22.85 | 21.02 | 17.98 |
5kg-10kg / 11-22lbs | 31.65 | 29.12 | 24.9 |
๐ง๐ฌ Bulgaria
Standard Shipping: Estimated at 6 days, with weight-based pricing.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 7.40 | 6.81 | 5.83 |
0.5kg-1kg / 1.1-2.2lbs | 8.22 | 7.56 | 6.47 |
1kg-2kg / 2.2-4.4lbs | 9.40 | 8.65 | 7.40 |
2kg-3kg / 4.4-6.6lbs | 15.06 | 13.85 | 11.85 |
3kg-5kg / 6.6-11lbs | 17.64 | 16.23 | 13.88 |
5kg-10kg / 11-22lbs | 22.05 | 20.28 | 17.35 |
10kg-15kg / 22-33lbs | 31.46 | 28.94 | 24.76 |
Express Shipping: Delivered in 1 day, with costs determined by weight.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 16.36 | 15.05 | 12.88 |
0.5kg-1kg / 1.1-2.2lbs | 16.36 | 15.05 | 12.88 |
1kg-2kg / 2.2-4.4lbs | 17.00 | 15.64 | 13.38 |
2kg-3kg / 4.4-6.6lbs | 17.95 | 16.51 | 14.12 |
3kg-5kg / 6.6-11lbs | 22.85 | 21.02 | 17.98 |
5kg-10kg / 11-22lbs | 34.35 | 31.60 | 27.03 |
10kg-15kg / 22-33lbs | 48.62 | 44.73 | 38.27 |
๐ธ๐ฎ Slovenia
Standard Shipping: Typically takes 8 days, with weight-based costs.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 4.85 | 4.46 | 3.82 |
0.5kg-1kg / 1.1-2.2lbs | 6.92 | 6.37 | 5.45 |
1kg-2kg / 2.2-4.4lbs | 12.42 | 11.43 | 9.78 |
2kg-3kg / 4.4-6.6lbs | 13.60 | 12.51 | 10.70 |
3kg-5kg / 6.6-11lbs | 16.59 | 15.26 | 13.05 |
5kg-10kg / 11-22lbs | 22.08 | 20.31 | 17.37 |
10kg-15kg / 22-33lbs | 30.67 | 28.21 | 24.13 |
Express Shipping: Delivered within 1 day, with pricing by weight.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 18.57 | 17.08 | 14.61 |
0.5kg-1kg / 1.1-2.2lbs | 18.57 | 17.08 | 14.61 |
1kg-2kg / 2.2-4.4lbs | 18.57 | 17.08 | 14.61 |
2kg-3kg / 4.4-6.6lbs | 19.86 | 18.27 | 15.63 |
3kg-5kg / 6.6-11lbs | 27.84 | 25.61 | 21.91 |
5kg-10kg / 11-22lbs | 26.70 | 24.56 | 21.01 |
10kg-15kg / 22-33lbs | 92.40 | 85.00 | 72.72 |
๐ญ๐ท Croatia
Standard Shipping: Delivery expected in 7 days, with rates by weight.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 7.27 | 6.69 | 5.72 |
0.5kg-1kg / 1.1-2.2lbs | 8.74 | 8.04 | 6.88 |
1kg-2kg / 2.2-4.4lbs | 13.40 | 12.33 | 10.55 |
2kg-3kg / 4.4-6.6lbs | 16.45 | 15.13 | 12.94 |
3kg-5kg / 6.6-11lbs | 18.12 | 16.67 | 14.26 |
5kg-10kg / 11-22lbs | 22.87 | 21.04 | 18.00 |
10kg-15kg / 22-33lbs | 28.71 | 26.41 | 22.59 |
๐ฌ๐ท Greece
Standard Shipping: Generally arrives in 11 working days. Rates are weight-dependent.
| Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 4.60 | 4.23 | 3.62 |
0.5kg-1kg / 1.1-2.2lbs | 8.57 | 7.88 | 6.74 |
1kg-2kg / 2.2-4.4lbs | 13.52 | 12.44 | 10.64 |
2kg-3kg / 4.4-6.6lbs | 15.03 | 13.83 | 11.83 |
3kg-5kg / 6.6-11lbs | 16.59 | 15.26 | 13.05 |
5kg-10kg / 11-22lbs | 22.08 | 20.31 | 17.37 |
10kg-15kg / 22-33lbs | 32.81 | 30.18 | 25.82 |
Express Shipping: 1-day delivery option, with pricing based on weight.
Weight | Price USD | Price EUR | Price GBP |
<0.5kg / 1.1lbs | 18.57 | 17.08 | 14.61 |
0.5kg-1kg / 1.1-2.2lbs | 18.57 | 17.08 | 14.61 |
1kg-2kg / 2.2-4.4lbs | 23.91 | 22.00 | 18.82 |
2kg-3kg / 4.4-6.6lbs | 20.66 | 19.01 | 16.26 |
3kg-5kg / 6.6-11lbs | 27.84 | 25.61 | 21.91 |
5kg-10kg / 11-22lbs | 29.61 | 27.24 | 23.30 |
10kg-15kg / 22-33lbs | 92.40 | 85.00 | 72.72 |